Entire World - Prison Population Totals
| 1 | 2,245,189 | |
| 2 | 1,565,771 | |
| 3 | 889,598 | |
| 4 | 419,551 | |
| 5 | 332,112 | |
| 6 | 216,290 | |
| 7 | 161,844 | |
| 8 | 160,046 | |
| 216 | ... | .. |
Well that's cause we're bigger, right? Sorry. They also maintain a list of Prison Population Rates across the world:
Entire World - Prison Population Rates per 100,000 of the national population
| 1 | 750 | |
| 2 | 630 | |
| 3 | 628 | |
| 4 | 604 | |
| 5 | 549 | |
| 6 | c.531 | |
| 7 | c.489 | |
| 8 | 478 | |
| 9 | 464 | |
| 9 | 464 | |
| 11 | 462 | |
| 12 | 461 | |
| 13 | 453 | |
| 14 | 437 | |
| 15 | 426 | |
| 16 | 401 | |
| 17 | 384 | |
| 17 | 384 | |
| 19 | 372 | |
| 20 | 364 | |
| 211 | .. | |
| 211 | 25 | |
| 213 | 24 | |
| 214 | 23 | |
| 214 | 23 | |
| 216 | 22 |
We won again.. Gee, that's awkward. The United States has more of its citizens in prison than any other country in the world on both a total AND a per-capita basis. That includes all those countries that we haven't yet freed yet, and even the ones that hate us for our ... help me out here. They hate us for our ... what was that saying again?
No comments:
Post a Comment